Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 227488397 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 227488397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051801042 |
|---|---|
| ASIN | B09HSVXHYM |
| Color | Red |
| Flavor | Fruit Punch |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | Wellgenix |
| Unit Count | 32.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 32 Ounces |
| Manufacturer | Wellgenix |
| Container Type | Box |
| Item Nype Name | Strip Quick Flush Cleanser |
| Item Dimensions | 3 x 3 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | GMO Free |
| Special Ingredients | Creatine, Psyllium, Milk Thistle, Dandelion Root, Burdock Root |
| Allergen Information | Gluten Free |
| Warranty Description | Replacements on Approved Wellgenix sellers only. |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | C-S3T |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form