Limited Time Sale$72.59 cheaper than the new price!!
| Management number | 226855330 | Release Date | 2026/05/09 | List Price | $48.40 | Model Number | 226855330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01MR1B3B2 |
|---|---|
| Brand | Victron Energy |
| Color | Blue |
| Wattage | 700 watts |
| Model Name | Phoenix Inverter |
| Unit Count | 1 Count |
| Item Weight | 3810 Grams |
| Manufacturer | Victron Energy |
| Model Number | NT-883 |
| Output Power | 700 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Components included in the description |
| Input Voltage | 24 Volts |
| Output Voltage | 120 Volts |
| Mfr Part Number | NT-883 |
| Antenna Location | Car, RV, Boat, Workshop |
| Number of Outlets | 1 |
| Warranty Description | 5 Year |
| Standby Power Shutoff | High Efficiency |
| Peak Output Power Watts | 700 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form