Limited Time Sale$45.00 cheaper than the new price!!
| Management number | 218338544 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 218338544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.4 Fl Oz (Pack of 1) |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | The Grey |
| Scent Name | Unscented |
| Unit Count | 3.4 Fluid Ounces |
| Item Weight | 3.4 Ounces |
| Manufacturer | The Grey |
| Number of Items | 1 |
| Product Benefits | Smoothening |
| Material Features | Natural |
| Active Ingredients | Aqua, Disodium PEG-12 Dimethicone Sulfosuccinate, Bambusa Arundinacea Stem Extract, Cocamidopropyl Betaine, Methyl Gluceth-20, Polysorbate 20, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Mannitol, Aminomethyl Propanol, Phenoxyethanol, Glycol Distearate, PEG-120 Methyl Glucose Dioleate, Cellulose, Sodium Chloride, Citric Acid, PEG-7 Glyceryl Cocoate, Laureth-4, Styrene/Acrylates Copolymer, Lavandula Angustifolia Oil, Coriandrum Sativum Fruit Oil, Ethylhexylglycerin, Saccharomyces/Copper Ferment, Saccharomyces/Iron Ferment, Saccharomyces/Magnesium Ferment, Saccharomyces/Silicon Ferment, Saccharomyces/Zinc Ferment, Tocopheryl Acetate, Carum Petroselinum Seed Oil, Leuconostoc/Radish Root Ferment Filtrate, Acrylates/Ammonium Methacrylate Copolymer, Caprylic/Capric Triglyceride, Retinyl Palmitate, Talc, Triethyl Citrate, Formic Acid, Hydroxypropyl Methylcellulose, Titanium Dioxide, Linalool, Limonene, CI 77499, CI 77019, CI 77891. |
| Material Type Free | Fragrance Free |
| Additional Features | Exfoliating, Nourishing |
| Recommended Uses For Product | Face care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form