Limited Time Sale$76.08 cheaper than the new price!!
| Management number | 218437379 | Release Date | 2026/05/03 | List Price | $50.72 | Model Number | 218437379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194276153734 |
|---|---|
| Brand | Nike |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Basketball |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Item Weight | 0.1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | CZ1055-100 |
| Occasion Type | Basketball |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch, Edge stitch, Back stitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Lightweight, cushioned material |
| Subject Character | Barbie |
| liningdescription | Lined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Flip Tip |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CZ1055-100_White/ Sail/ Black_7 UK |
| Specific Uses For Product | Sports activities, especially basketball and running |
| Global Trade Identification Number | 00194276153734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form