Limited Time Sale$18.02 cheaper than the new price!!
| Management number | 236844423 | Release Date | 2026/07/10 | List Price | $12.01 | Model Number | 236844423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee has unearthed new innovations in denim since 1889. The company has a rich American history in the world of fit and fashion, and now offers more fits, styles, finishes, features and choices than ever before. Whether you're off to a weekend adventure or dressing for a day at the office.


| UPC | 083622088557 |
|---|---|
| ASIN | B013WBG52K |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Lee |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Relaxed Fit Avey Knit Waist Cargo Bermuda Short |
| Unit Count | 1 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Lee Women's Collection |
| Style Number | 35992 |
| Inseam Length | 10 Inches |
| Material Type | Stretch Twill: 98% Cotton/2% Spandex |
| Outseam Length | 34.5 Inches |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Back pocket, Front pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 21.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3599201 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00083622088557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form