Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 227449142 | Release Date | 2026/05/09 | List Price | $80.00 | Model Number | 227449142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement B52 18-220S / B52 18-220X Sub Woofer Speaker. 18" Ferrite Woofer provides 1000W rms @ 8 Ohm. This tough and hard-working 18' die-cast frame speaker has delivering superb heat dissipation to guarantee a massive 2000 Watts of continuous power handling (equivalent to a 1000W rms AES).
| UPC | 647356208584 |
|---|---|
| ASIN | B07C4ZSHLJ |
| Brand | LASE |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | Replacement B-52 Sub-Woofer Speaker |
| Item Weight | 0.01 Ounces |
| Manufacturer | LASE |
| Model Number | B52 18-220S / B52 18-220X |
| Power Source | Corded Electric |
| Speaker Size | 18 Inches |
| Speaker Type | Surround Sound, Woofer |
| BuiltIn Media | Subwoofer |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Controller Type | Voice Control |
| Number of Items | 1 |
| Woofer Diameter | 18 Inches |
| Antenna Location | For Home Theaters, For Music Systems, For Public Address Systems |
| Audio Driver Size | 18 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Laptop, MP3 Player, Television |
| Enclosure Material | Glass loaded paper with weather-resistant impregnation |
| Frequency Response | 2500 Hz |
| Subwoofer Diameter | 18 Inches |
| Wireless Technology | Bluetooth |
| Connectivity Protocol | Aux, RCA |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | wired |
| Number of Audio Channels | 3.1 |
| Item Dimensions D x W x H | 18"D x 18"W x 10"H |
| Specific Uses For Product | Home Theaters, Music Systems, Public Address Systems |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 1000 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form