Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 226094731 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 226094731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09SGTCDYY |
|---|---|
| Brand Name | pH Advantage |
| Unit Count | 10.00 Count |
| Item Weight | 0.22 Kilograms |
| Manufacturer | pH Advantage |
| Container Type | Bag |
| Number of Pieces | 10 |
| Material Features | Compact, Lightweight, Portable, Reusable |
| Included Components | Antiseptic, Antiseptic Wipe, Burn Gel, Gauze Pads, Triple Antibiotic Ointment |
| Age Range Description | Kid |
| Manufacturer Part Number | HB-YHC0-Q970 |
| Recommended Uses For Product | Emergency |
| Global Trade Identification Number | 00810104580014 |
| Other Special Features of the Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form