Limited Time Sale$8.99 cheaper than the new price!!
| Management number | 237046998 | Release Date | 2026/07/10 | List Price | $6.00 | Model Number | 237046998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850037976362 850037976287 850037976379 |
|---|---|
| ASIN | B0CCPN17MS |
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | Exershield |
| Unit Count | 7.4 Fluid Ounces |
| Item Weight | 16 ounces |
| Manufacturer | Exershield Products |
| Model Number | EX 1000 |
| Liquid Volume | 7.4 Fluid Ounces |
| Number of Items | 20 |
| Product Benefits | Maintains Fresh Breath |
| Material Features | Gluten Free, Natural |
| Material Type Free | Artificial Dyes Free, Artificial Colors Free, Harsh Ingredients Free, Gluten Free, Not Tested on Animals |
| Age Range Description | Adult |
| Manufacturer Part Number | EX 1000 |
| Global Trade Identification Number | 00850037976362, 00850037976379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form